digital drum peel tensile testing machine
No | Item | Specification | |||||
1 | Frame | Two columns, LCD display | |||||
2 | Force capacity | 20KN and lower | 50KN | 100KN | |||
3 | Menu language | Chinese/English | |||||
4 | Measuring range | 2%-100%FS | |||||
5 | Accuracy grade | Grade 1 | |||||
6 | Error of force value | Less than ±1% of set value | |||||
7 | Resolution of test force | 0.01N | |||||
8 | Resolution of displacement | 0.01mm | |||||
9 | Error of deformation value | Less than ±1% | |||||
10 | LCD Display item | Test force, displacement, peak value, running state, test speed | |||||
11 | Motor power | 0.75KW | 0.75KW | 1.5 KW | |||
12 | Displacement speed | 0.1-500mm/min | |||||
13 | Test space | 700mm(can be customized) | |||||
14 | Compress space | 700mm(can be customized) | |||||
15 | Dimension | 750x480x1700mm | 720x520x1800mm | 900x600x2100mm | |||
16 | Voltage | 220V,50Hz | |||||
17 | Weigth | 280kg | 350kg | 450kg |
china load relaxation test displacement measurement creep testing parameters strain rate control testing digital drum peel tensile testing machine equipment instrument tester apparatus systems factory price manufacturer supplier vendor