Plastic composite film tensile force test
The plastic composite film in this test refers to the plastic and plastic composite film and composite bag for food and non-food packaging made by dry lamination and extrusion lamination.
1. Standard environment for testing
Temperature: (23±2)℃
Relative humidity: (50±10)%
2. Plastic composite film tensile force test sample
2.1 Sampling: Sufficient samples to complete the test shall be taken from the undamaged packaging. When sampling on the film roll, the surface three layers shall be removed and a sufficient number of samples shall be cut along the width of the film roll.
2.2 The size of the sample for breaking force: the length of the sample is 150mm, and the width of the sample is 15mm
2.3 Breaking force test speed of plastic film and plastic bag: 200mm/min
3. Test equipment
Electronic tensile testing machine, digital display electronic tensile testing machine (as shown in Figure 1) or computer-controlled electronic tensile testing machine (as shown in Figure 2)
Figure 1: Digital Display Electronic Tensile Testing Machine
Figure 2: Microcomputer-controlled electronic tensile testing machine
The technical parameters of the digital display electronic tensile testing machine are as follows:
No | Item | Specification |
1 | Frame | Single column, LCD display |
2 | Force capacity | 100N,200N,500N,1000N,2000N,5000N |
3 | Operating menu | English |
4 | Force measuring range | 2%-100%FS |
5 | Accuracy grade | Grade 1 |
6 | Error of test force | Less than ±1% of set value |
7 | Resolution of test force | 0.1N |
8 | Resolution of displacement | 0.01mm |
9 | Error of deformation value | Less than ±1% |
10 | Display item | Test force, displacement, peak value, test state, test speed |
13 | Motor power | 0.75KW |
14 | Crossbeam speed | 0.1-500mm/min |
15 | Crossbeam stroke | 800mm(Space can according to clients) |
16 | Tensile space | 650mm(Space can according to clients) |
17 | Compress space | 650mm(Space can according to clients) |
18 | Dimension | 520x480x1550mm |
23 | Voltage | 220V,50Hz |
24 | Weight | 80kg |
The technical parameters of the microcomputer-controlled electronic tensile testing machine are as follows:
No | Item | Specification |
1 | Force capacity | 100N,200N,500N,1000N,2000N,5000N |
2 | Force measuring range | 0.4%-100%FS |
3 | Error of force value | Less than ±1% of set value |
4 | Resolution of test force | 1/500000 |
5 | Displacement resolution | 0.0025mm |
6 | Accuracy of elongation measuring | ±0.5% |
7 | Crossbeam speed range | 0.05-500mm/min |
8 | Precision of displacement speed control | ±1%(0.01-10mm/min); ±0.5%(10-500mm/min) |
9 | Accuracy of constant force, constant displacement, displacement elongation control | When set value is less than 10%FS,error is less than ±1.0% of set value When set value is more than 10%FS,error is less than ±0.1% of set value |
10 | Accuracy of deformation control | When set value is less than 0.05%FS,error is less than ±2.0% of set value When set value is more than 0.05%FS,error is less than ±0.5% of set value |
11 | Distance between tensile grips | 650mm |
12 | Voltage | Single phase,220V±10%,50Hz |
13 | Dimension | 520x480x1550mm |
14 | Weight | 80kg |
4. Test steps
4.1 Measure the length, width and thickness of the specimen using suitable measuring tools. Measure 50mm in the middle of the sample and make marks at both ends.
4.2 Open the testing machine and control watch box (digital display electronic tensile testing machine) or computer testing software (microcomputer-controlled electronic tensile testing machine).
4.3 Clamp one end of the sample firmly on the grip of the tensile testing machine
4.4 Adjust the beam distance and clamp the other end of the sample firmly
4.5 Create a new tensile test, input sample size, test time, test person, etc.
4.6 Zero test force, displacement or deformation
4.7 Click to start the test to perform the tensile force test
4.8 Record the test data after the sample is broken, such as tensile force, elongation, etc.
4.9 The test results can be printed if the printer is configured
5. Breaking force and nominal strain requirements of plastic films and bags
Item | BOPP/ex PE-LD (Ordinary grade) | BOPP/dr PE-LD (Ordinary grade) | PA/dr CPP PET/dr CPP (boiled grade) | PA/dr CPP PET/dr CPP (Semi-high temperature cooking grade) | PA/dr CPP PET/dr CPP (High temperature cooking grade) | |
Breaking force(N) | Vertical/ horizontal | ≥20 | ≥30 | ≥40 | ||
Nominal strain at break (%) | Vertical | 50-180 | ≥35 | |||
Horizontal | 15-90 | ≥35 |
We specializes in the production and sales of electronic and hydraulic universal testing machine,electronic and hydraulic tensile testing machine, bending testing machine, horizontal tensile testing machine, impact Testing machine, concrete cement compression testing machine, compressive and flexural integrated testing machine, pellet compression testing machine, manhole cover compression testing machine, tensile stress relaxation testing machine, etc. Welcome your calling or visit